NHS Scotland staff received a 4.25% pay rise from 1 April 2025. A second increase of 3.75% is confirmed for 1 April 2026. This two-year deal gives Scottish NHS workers a total pay increase of 8.16% and makes them the best paid in the UK.
Scotland is the only UK nation with a confirmed two-year pay agreement. England, Wales, and Northern Ireland do not have this certainty yet.
This guide shows you exact salaries for both years across all pay bands.
Scotland’s Two-Year NHS Pay Deal Explained
The Scottish Government and NHS trade unions agreed a landmark two-year pay deal in 2025. This deal benefits almost 170,000 Agenda for Change staff across Scotland.
What Makes Scotland Different
Scotland negotiates NHS pay separately from the rest of the UK. This means Scottish nurses, midwives, paramedics, and other NHS workers often get different deals.
Here is what makes the Scotland deal special:
- Confirmed two-year agreement (England only has one-year deals)
- Higher percentage increases than the rest of the UK
- Inflation protection guarantee built into the deal
- Total investment of £701 million over two years
The Pay Increases
| Year | Pay Rise | Effective Date |
|---|---|---|
| 2025/26 | 4.25% | 1 April 2025 |
| 2026/27 | 3.75% | 1 April 2026 |
| Total | 8.16% | Over 2 years |
Compare this to England where staff received 3.6% for 2025/26 only.
Inflation Guarantee Explained
The Scotland pay deal includes a special protection. Your pay is guaranteed to be at least 1 percentage point above CPI inflation.
How does this work?
- The 2025/26 pay offer is 4.25%
- If average CPI inflation in 2025 exceeds 3.25%, you get extra pay
- Example: If inflation averages 5.2%, you receive an additional 1.95% uplift
This guarantee protects your wages from losing value if prices rise faster than expected.
NHS Scotland Pay Scales 2025/26 (Current Rates)
These rates came into effect on 1 April 2025.
Bands 1-4: Support and Associate Roles
| Band | Point | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 1 | 1 | £24,518 | £25,560 | +£1,042 | £13.25 |
| Band 2 | 1 | £24,647 | £25,694 | +£1,047 | £13.32 |
| Band 2 | 2 | £26,763 | £27,900 | +£1,137 | £14.46 |
| Band 3 | 1 | £26,869 | £28,011 | +£1,142 | £14.52 |
| Band 3 | 2 | £28,998 | £30,230 | +£1,232 | £15.67 |
| Band 4 | 1 | £29,116 | £30,353 | +£1,237 | £15.73 |
| Band 4 | 2 | £31,670 | £33,016 | +£1,346 | £17.11 |
Band 5: Newly Qualified Nurses and AHPs
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £31,892 | £33,247 | +£1,355 | £17.23 |
| 2 | 2-4 | £34,077 | £35,525 | +£1,448 | £18.41 |
| 3 | 4+ | £39,735 | £41,424 | +£1,689 | £21.47 |
A newly qualified nurse in Scotland now starts on £33,247 per year.
Band 6: Experienced Practitioners
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £39,912 | £41,608 | +£1,696 | £21.57 |
| 2 | 2-5 | £41,670 | £43,441 | +£1,771 | £22.52 |
| 3 | 5+ | £48,635 | £50,702 | +£2,067 | £26.28 |
Top of Band 6 in Scotland pays over £50,000 per year.
Band 7: Senior Clinical and Management
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £48,788 | £50,861 | +£2,073 | £26.36 |
| 2 | 2-5 | £50,651 | £52,804 | +£2,153 | £27.37 |
| 3 | 5+ | £56,747 | £59,159 | +£2,412 | £30.66 |
Band 8a: Matrons and Advanced Practitioners
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £60,126 | £62,681 | +£2,555 | £32.49 |
| 2 | 5+ | £64,906 | £67,665 | +£2,759 | £35.07 |
There is no automatic advancement from Band 8a to Band 8b. You must apply for higher band roles.
Band 8b: Lead Clinicians
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £70,986 | £74,003 | +£3,017 | £38.36 |
| 2 | 5+ | £75,937 | £79,164 | +£3,227 | £41.03 |
Band 8c: Heads of Service
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £83,837 | £87,400 | +£3,563 | £45.30 |
| 2 | 5+ | £89,866 | £93,685 | +£3,819 | £48.56 |
Band 8d: Deputy Directors
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £99,534 | £103,764 | +£4,230 | £53.78 |
| 2 | 5+ | £103,795 | £108,206 | +£4,411 | £56.09 |
Band 9: Directors and Chief Officers
| Point | Years | 2024/25 | 2025/26 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| 1 | 0-2 | £117,732 | £122,736 | +£5,004 | £63.62 |
| 2 | 5+ | £122,831 | £128,051 | +£5,220 | £66.37 |
NHS Scotland Pay Scales 2026/27 (From April 2026)
These rates take effect on 1 April 2026 with the 3.75% increase.
Bands 1-4: 2026/27 Rates
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 1 | 1 | £25,560 | £26,519 | +£959 | £13.74 |
| Band 2 | 1 | £25,694 | £26,658 | +£964 | £13.82 |
| Band 2 | 2 | £27,900 | £28,947 | +£1,047 | £15.01 |
| Band 3 | 1 | £28,011 | £29,061 | +£1,050 | £15.06 |
| Band 3 | 2 | £30,230 | £31,364 | +£1,134 | £16.26 |
| Band 4 | 1 | £30,353 | £31,491 | +£1,138 | £16.32 |
| Band 4 | 2 | £33,016 | £34,254 | +£1,238 | £17.76 |
Bands 5-7: 2026/27 Rates
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 5 | 1 | £33,247 | £34,494 | +£1,247 | £17.88 |
| Band 5 | 2 | £35,525 | £36,857 | +£1,332 | £19.10 |
| Band 5 | 3 | £41,424 | £42,977 | +£1,553 | £22.28 |
| Band 6 | 1 | £41,608 | £43,169 | +£1,560 | £22.38 |
| Band 6 | 2 | £43,441 | £45,070 | +£1,629 | £23.36 |
| Band 6 | 3 | £50,702 | £52,603 | +£1,901 | £27.27 |
| Band 7 | 1 | £50,861 | £52,769 | +£1,908 | £27.36 |
| Band 7 | 2 | £52,804 | £54,784 | +£1,980 | £28.39 |
| Band 7 | 3 | £59,159 | £61,377 | +£2,218 | £31.81 |
Bands 8-9: 2026/27 Rates
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 8a | 1 | £62,681 | £65,032 | +£2,351 | £33.71 |
| Band 8a | 2 | £67,665 | £70,202 | +£2,537 | £36.39 |
| Band 8b | 1 | £74,003 | £76,778 | +£2,775 | £39.80 |
| Band 8b | 2 | £79,164 | £82,133 | +£2,969 | £42.57 |
| Band 8c | 1 | £87,400 | £90,678 | +£3,278 | £47.00 |
| Band 8c | 2 | £93,685 | £97,199 | +£3,514 | £50.38 |
| Band 8d | 1 | £103,764 | £107,655 | +£3,891 | £55.80 |
| Band 8d | 2 | £108,206 | £112,264 | +£4,058 | £58.19 |
| Band 9 | 1 | £122,736 | £127,338 | +£4,603 | £65.98 |
| Band 9 | 2 | £128,051 | £132,853 | +£4,802 | £68.84 |
Scotland vs England Pay Comparison
Scotland pays more at every single pay band. Here is how much more:
How Much More Does Scotland Pay?
| Band | England 2025/26 | Scotland 2025/26 | Scotland Pays More |
|---|---|---|---|
| Band 5 Entry | £31,049 | £33,247 | +£2,198 |
| Band 5 Top | £37,796 | £41,424 | +£3,628 |
| Band 6 Entry | £38,682 | £41,608 | +£2,926 |
| Band 6 Top | £46,580 | £50,702 | +£4,122 |
| Band 7 Entry | £47,810 | £50,861 | +£3,051 |
| Band 7 Top | £54,710 | £59,159 | +£4,449 |
| Band 8a Entry | £55,690 | £62,681 | +£6,991 |
| Band 8a Top | £62,682 | £67,665 | +£4,983 |
A Band 7 ward sister at top of band earns £4,449 more per year in Scotland than in England.
Pay Rise Comparison by Country
| Country | 2025/26 Rise | 2026/27 Rise | Total |
|---|---|---|---|
| Scotland | 4.25% | 3.75% (confirmed) | 8.16% |
| England | 3.6% | Not confirmed | Unknown |
| Wales | 3.6% | Not confirmed | Unknown |
| Northern Ireland | 3.6% | Not confirmed | Unknown |
Scotland is the only UK nation with a guaranteed two-year deal.
Why Does Scotland Pay More?
Several reasons explain the higher pay in Scotland:
- The Scottish Government negotiates separately from Westminster
- Different political priorities around NHS funding
- Recruitment and retention challenges in some areas
- Scotland’s commitment to being a Living Wage employer
Pay Progression in NHS Scotland
Your salary increases as you gain experience. Here is how it works.
How Long to Reach Top of Band?
| Band | Time to Top | Number of Pay Points |
|---|---|---|
| Band 2 | 2 years | 2 points |
| Band 3 | 2 years | 2 points |
| Band 4 | 3 years | 2 points |
| Band 5 | 4 years | 3 points |
| Band 6 | 5 years | 3 points |
| Band 7 | 5 years | 3 points |
| Bands 8a-9 | 5 years | 2 points |
Band 6 Progression Example
| Year | What Happens | Your Salary (2025/26) |
|---|---|---|
| Start | Entry point | £41,608 |
| After 2 years | First increment | £43,441 |
| After 5 years | Top of band | £50,702 |
Total time to reach top of Band 6: 5 years
Total pay increase within band: £9,094
Requirements for Pay Progression
To get your annual increment, you must:
- Meet performance standards through your annual review
- Complete all mandatory training
- Demonstrate required competencies
- Get sign-off from your line manager
If you meet these standards, your pay increases automatically on your increment date.
What Jobs Are in Each Scotland Pay Band?
Bands 2-4: Support Roles
| Band | Typical Jobs |
|---|---|
| Band 2 | Healthcare support worker, porter, domestic assistant, catering assistant |
| Band 3 | Clinical support worker, trainee nursing associate, therapy assistant, pharmacy assistant |
| Band 4 | Registered nursing associate, pharmacy technician, assistant practitioner, dental nurse |
Bands 5-7: Registered Professionals
| Band | Typical Jobs |
|---|---|
| Band 5 | Staff nurse, newly qualified midwife, paramedic, physiotherapist, occupational therapist |
| Band 6 | Senior nurse, junior sister, senior paramedic, biomedical scientist, school nurse |
| Band 7 | Ward sister, charge nurse, advanced practitioner, specialist nurse, senior pharmacist |
Bands 8-9: Senior Leadership
| Band | Typical Jobs |
|---|---|
| Band 8a | Matron, modern matron, advanced clinical practitioner, service manager |
| Band 8b | Lead clinician, senior psychologist, lead pharmacist, head of specialty |
| Band 8c | Head of service, senior department head |
| Band 8d | Deputy director, consultant clinical scientist |
| Band 9 | Director, chief nursing officer, nurse consultant (senior) |
Scotland’s Living Wage Commitment
NHS Scotland is a Living Wage employer. This means the lowest paid workers earn well above the minimum.
| Measure | Amount |
|---|---|
| Lowest NHS Scotland salary (Band 1) | £25,560 per year |
| Lowest NHS Scotland hourly rate | £13.25 per hour |
| Real Living Wage (2025) | £12.60 per hour |
| NHS Scotland pays above Living Wage by | £0.65 per hour |
Even entry-level NHS Scotland workers earn a fair wage.
NHS Scotland Annual Leave Entitlement
Annual leave is the same across the UK under Agenda for Change.
| Length of Service | Annual Leave | Bank Holidays | Total Days Off |
|---|---|---|---|
| On appointment | 27 days | 8 days | 35 days |
| After 5 years | 29 days | 8 days | 37 days |
| After 10 years | 33 days | 8 days | 41 days |
Historical Scotland Pay Rates (2024/25)
For reference, here were the rates before the 4.25% increase took effect:
| Band | Entry 2024/25 | Top 2024/25 |
|---|---|---|
| Band 5 | £31,892 | £39,735 |
| Band 6 | £39,912 | £48,635 |
| Band 7 | £48,788 | £56,747 |
| Band 8a | £60,126 | £64,906 |
Allowances and Additional Payments
The 4.25% and 3.75% increases also apply to:
- On-call allowances (increased to £26.47 per session from April 2025, then £27.47 from April 2026)
- Recruitment and retention premia (RRPs)
- Pay protection for staff affected by organisational change
- Two Tier Agreement workforce
Frequently Asked Questions
Are NHS Scotland getting a pay rise in 2025?
Yes. NHS Scotland Agenda for Change staff received a 4.25% pay rise from 1 April 2025. This is part of a confirmed two-year deal. A second increase of 3.75% takes effect from 1 April 2026.
How much do Band 5 nurses get paid in Scotland?
Band 5 nurses in Scotland earn between £33,247 and £41,424 per year in 2025/26. From April 2026, this increases to £34,494 to £42,977. This is significantly higher than England where Band 5 ranges from £31,049 to £37,796.
What is the Scottish Government pay deal 2025 2026?
The Scottish Government agreed a two-year pay deal worth £701 million with NHS trade unions. Staff receive 4.25% in 2025/26 and 3.75% in 2026/27. The deal includes an inflation guarantee ensuring pay rises are at least 1 percentage point above CPI inflation.
How long does it take to get to top of Band 6 in Scotland?
It takes 5 years to progress from entry to top of Band 6 in Scotland. You move through 3 pay points: entry (years 0-2), intermediate (years 2-5), and top (year 5 onwards). At top of Band 6, you earn £50,702 in 2025/26 or £52,603 from April 2026.
Is Scotland pay better than England?
Yes. Scotland pays more at every band. A Band 5 nurse at top of band earns £3,628 more in Scotland. A Band 7 ward sister at top of band earns £4,449 more. Scotland also received a higher pay rise (4.25% vs 3.6%) and has confirmed rates for 2026/27.
When do Scotland NHS pay scales change?
NHS Scotland pay scales change on 1 April each year. The 4.25% increase took effect on 1 April 2025. The next change happens on 1 April 2026 when the 3.75% increase takes effect.
Does Scotland have London weighting?
No. London weighting (High-Cost Area Supplement) only applies in England. Scotland pays the same rates across all health boards, regardless of location.
What is the NHS Scotland minimum wage?
The lowest NHS Scotland salary is £25,560 per year (Band 1), which equals £13.25 per hour. This is above the Real Living Wage of £12.60 per hour.
When will I see the pay rise in my payslip?
The 2025/26 pay rise was backdated to 1 April 2025. Most staff received their increased pay plus backdated amount within a few weeks of the deal being agreed in May 2025. The 2026/27 increase will appear in April 2026 payslips.
What happens if inflation is higher than expected?
The Scotland pay deal includes an inflation guarantee. If average CPI inflation exceeds 3.25% in 2025, staff receive additional pay to ensure the total increase is at least 1 percentage point above inflation. The same applies in 2026 if inflation exceeds 2.75%.