This page provides complete NHS pay band tables for the 2026/27 financial year. You will find current 2025/26 salaries alongside projected figures for England and confirmed rates for Scotland.
Important: England’s 2026/27 pay scales are not yet finalised. The government has proposed 2.5%, but the final award depends on the NHS Pay Review Body recommendations expected in late summer 2026. Scotland has already confirmed its 2026/27 rates as part of a 2-year deal.
How NHS Pay Bands Work
The NHS uses Agenda for Change (AfC) to set pay for most staff. This system divides roles into 9 pay bands, with Band 2 being entry-level and Band 9 covering senior executives.
Each band has pay step points. You start at the entry point and move up through steps based on years of service. This is called pay progression.
NHS Pay Scales Explained (2026/27)
NHS pay scales refer to the salary ranges and pay points within each NHS pay band. Each band has a minimum, one or more progression points, and a maximum salary. Staff move through these scales based on time served and performance gateways.
| Band | Typical Roles |
|---|---|
| Band 2 | Healthcare assistants, porters, domestic staff |
| Band 3 | Senior healthcare assistants, admin assistants |
| Band 4 | Nursing associates, pharmacy technicians |
| Band 5 | Staff nurses, midwives, paramedics, pharmacists |
| Band 6 | Specialist nurses, senior therapists |
| Band 7 | Ward sisters, advanced practitioners, team leaders |
| Band 8a–8d | Senior managers, consultant practitioners |
| Band 9 | Executive directors, chief operating officers |
Note: Band 1 is closed to new entrants.
NHS Pay Bands vs Pay Scales
- Pay bands define job level and responsibility
- Pay scales define how much you earn within that band
- Every band has its own pay scale
England NHS Pay Bands 2025/26 (Current)
These are the confirmed pay scales currently in effect for Agenda for Change staff in England, following the 3.6% pay award implemented in August 2025.
Bands 2–4 (2025/26)
| Band | Entry | Top | Hourly (Entry) |
|---|---|---|---|
| Band 2 | £24,465 | £24,465 | £12.51 |
| Band 3 | £24,937 | £26,598 | £12.75 |
| Band 4 | £27,485 | £30,162 | £14.06 |
Bands 5–7 (2025/26)
| Band | Entry | Mid | Top | Hourly (Entry) |
|---|---|---|---|---|
| Band 5 | £31,049 | £33,487 | £37,796 | £15.88 |
| Band 6 | £38,682 | £40,823 | £46,580 | £19.78 |
| Band 7 | £47,810 | £50,273 | £54,710 | £24.45 |
Bands 8–9 (2025/26)
| Band | Entry | Mid | Top | Hourly (Entry) |
|---|---|---|---|---|
| Band 8a | £55,690 | £58,487 | £62,682 | £28.48 |
| Band 8b | £64,455 | £68,631 | £74,896 | £32.96 |
| Band 8c | £76,965 | £81,652 | £88,682 | £39.36 |
| Band 8d | £91,342 | £96,941 | £105,337 | £46.71 |
| Band 9 | £109,179 | £115,763 | £125,637 | £55.84 |
England Projected NHS Pay Bands 2026/27
The government has proposed 2.5% for 2026/27. However, analysts predict the final award could be closer to 3% once independent recommendations are made.
Below are projections at both rates so you can estimate your likely salary.
Bands 2–4 Projected (2026/27)
| Band | 2025/26 | At 2.5% | At 3% |
|---|---|---|---|
| Band 2 Entry | £24,465 | £25,077 | £25,199 |
| Band 3 Entry | £24,937 | £25,560 | £25,685 |
| Band 3 Top | £26,598 | £27,263 | £27,396 |
| Band 4 Entry | £27,485 | £28,172 | £28,310 |
| Band 4 Top | £30,162 | £30,916 | £31,067 |
Bands 5–7 Projected (2026/27)
| Band | Pay Point | 2025/26 | At 2.5% | At 3% |
|---|---|---|---|---|
| Band 5 | Entry | £31,049 | £31,825 | £31,980 |
| Band 5 | Mid | £33,487 | £34,324 | £34,492 |
| Band 5 | Top | £37,796 | £38,741 | £38,930 |
| Band 6 | Entry | £38,682 | £39,649 | £39,843 |
| Band 6 | Mid | £40,823 | £41,844 | £42,048 |
| Band 6 | Top | £46,580 | £47,745 | £47,977 |
| Band 7 | Entry | £47,810 | £49,005 | £49,244 |
| Band 7 | Mid | £50,273 | £51,530 | £51,781 |
| Band 7 | Top | £54,710 | £56,078 | £56,351 |
Bands 8–9 Projected (2026/27)
| Band | Pay Point | 2025/26 | At 2.5% | At 3% |
|---|---|---|---|---|
| Band 8a | Entry | £55,690 | £57,082 | £57,361 |
| Band 8a | Mid | £58,487 | £59,949 | £60,242 |
| Band 8a | Top | £62,682 | £64,249 | £64,563 |
| Band 8b | Entry | £64,455 | £66,066 | £66,389 |
| Band 8b | Mid | £68,631 | £70,347 | £70,690 |
| Band 8b | Top | £74,896 | £76,768 | £77,143 |
| Band 8c | Entry | £76,965 | £78,889 | £79,274 |
| Band 8c | Mid | £81,652 | £83,693 | £84,102 |
| Band 8c | Top | £88,682 | £90,899 | £91,343 |
| Band 8d | Entry | £91,342 | £93,626 | £94,082 |
| Band 8d | Mid | £96,941 | £99,365 | £99,849 |
| Band 8d | Top | £105,337 | £107,970 | £108,497 |
| Band 9 | Entry | £109,179 | £111,908 | £112,454 |
| Band 9 | Mid | £115,763 | £118,657 | £119,236 |
| Band 9 | Top | £125,637 | £128,778 | £129,406 |
Scotland NHS Pay Bands 2026/27 (Confirmed)
Scotland negotiated directly with the Scottish Government and agreed a 2-year pay deal. The 2026/27 rates are already confirmed at 3.75% above 2025/26 levels.
This deal also includes an inflation guarantee — if CPI inflation exceeds expectations, staff receive at least 1 percentage point above it.
Scotland Bands 1–4 (2026/27 Confirmed)
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 1 | 1 | £25,560 | £26,519 | £959 | £14.13 |
| Band 2 | 1 | £25,694 | £26,658 | £964 | £14.20 |
| Band 2 | 2 | £27,900 | £28,947 | £1,046 | £15.42 |
| Band 3 | 1 | £28,011 | £29,061 | £1,050 | £15.48 |
| Band 3 | 2 | £30,230 | £31,364 | £1,134 | £16.71 |
| Band 4 | 1 | £30,353 | £31,492 | £1,138 | £16.78 |
| Band 4 | 2 | £33,016 | £34,254 | £1,238 | £18.25 |
Scotland Bands 5–7 (2026/27 Confirmed)
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 5 | 1 | £33,247 | £34,494 | £1,247 | £18.38 |
| Band 5 | 2 | £35,525 | £36,857 | £1,332 | £19.63 |
| Band 5 | 3 | £41,424 | £42,977 | £1,553 | £22.89 |
| Band 6 | 1 | £41,608 | £43,169 | £1,560 | £23.00 |
| Band 6 | 2 | £43,441 | £45,070 | £1,629 | £24.01 |
| Band 6 | 3 | £50,702 | £52,603 | £1,901 | £28.02 |
| Band 7 | 1 | £50,861 | £52,769 | £1,907 | £28.11 |
| Band 7 | 2 | £52,804 | £54,784 | £1,980 | £29.18 |
| Band 7 | 3 | £59,159 | £61,377 | £2,218 | £32.70 |
Scotland Bands 8–9 (2026/27 Confirmed)
| Band | Point | 2025/26 | 2026/27 | Increase | Hourly Rate |
|---|---|---|---|---|---|
| Band 8a | 1 | £62,681 | £65,032 | £2,351 | £34.64 |
| Band 8a | 2 | £67,665 | £70,202 | £2,537 | £37.40 |
| Band 8b | 1 | £74,003 | £76,778 | £2,775 | £40.90 |
| Band 8b | 2 | £79,164 | £82,133 | £2,969 | £43.75 |
| Band 8c | 1 | £87,400 | £90,678 | £3,278 | £48.31 |
| Band 8c | 2 | £93,685 | £97,199 | £3,513 | £51.78 |
| Band 8d | 1 | £103,764 | £107,655 | £3,891 | £57.35 |
| Band 8d | 2 | £108,206 | £112,264 | £4,058 | £59.81 |
| Band 9 | 1 | £122,736 | £127,338 | £4,603 | £67.84 |
| Band 9 | 2 | £128,051 | £132,853 | £4,802 | £70.77 |
England vs Scotland: Pay Comparison 2026/27
Scotland’s deal is significantly better than what England staff are likely to receive. Here is a direct comparison:
| Band | England (at 2.5%) | Scotland (Confirmed) | Difference |
|---|---|---|---|
| Band 2 Entry | £25,077 | £26,658 | +£1,581 |
| Band 5 Entry | £31,825 | £34,494 | +£2,669 |
| Band 6 Entry | £39,649 | £43,169 | +£3,520 |
| Band 7 Entry | £49,005 | £52,769 | +£3,764 |
Scottish NHS staff earn £1,500–£3,700 more than their English counterparts at equivalent bands. This reflects Scotland’s 8% cumulative increase over two years versus England’s proposed ~6%.
High Cost Area Supplements (HCAS)
If you work in London or surrounding areas, you receive additional pay on top of your basic band salary.
| Area | Supplement | Minimum | Maximum |
|---|---|---|---|
| Inner London | 20% of basic salary | £5,414 | £8,172 |
| Outer London | 15% of basic salary | £4,551 | £5,735 |
| Fringe | 5% of basic salary | £1,192 | £2,168 |
Example: Band 5 with Inner London HCAS (2025/26)
| Pay Point | Basic | With HCAS |
|---|---|---|
| Entry | £31,049 | £37,259 |
| Mid | £33,487 | £40,185 |
| Top | £37,796 | £45,356 |
Pay Progression Explained
You do not stay at entry-level pay forever. NHS staff progress through pay step points based on years of service and meeting performance standards.
| Band | Years to Top of Band |
|---|---|
| Band 2 | 2 years |
| Band 3 | 2 years |
| Band 4 | 3 years |
| Band 5 | 4 years |
| Band 6 | 5 years |
| Band 7 | 5 years |
| Band 8a–9 | 5 years |
Example: A Band 5 nurse starts at £31,049. After 4 years (meeting gateways), they reach the top of the band at £37,796 — an increase of £6,747 through progression alone, before any annual pay awards.
Frequently Asked Questions
What are the NHS pay bands for 2026/27?
NHS pay bands for 2026/27 in England are not yet confirmed. The government has proposed a 2.5% increase, with final figures expected in late summer 2026. Scotland has already confirmed 3.75% for 2026/27 as part of a 2-year deal.
How much does a Band 5 nurse earn in 2026/27?
In England (if 2.5% applies), a Band 5 nurse will earn between £31,825 (entry) and £38,741 (top). In Scotland, Band 5 ranges from £34,494 to £42,977 — confirmed figures.
When do NHS pay bands change?
NHS pay band rates change on 1 April each financial year. However, the actual payment often arrives later (typically August–October), with back pay covering the months from April.
Is Band 1 still used?
No. Band 1 is closed to new entrants. Existing Band 1 staff remain on their current terms, but no new staff are hired at this level.